Peristaltic Pumps
L10 Peristaltic Pump (10mm – ¼”)
The L10 Peristaltic Pump is supplied as standard with a 10mm internal diameter hose and a robust 304 stainless steel housing. It includes ¼” BSPP process connections in 316 stainless steel, and is delivered with a high-quality hose selected for compatibility with your fluid, along with our specially formulated hose lubricant. The L10 can handle soft solids up to 8mm and hard solids up to 1.5mm. Depending on the configuration, it is capable of delivering up to 210 litres per hour in continuous duty, or 300 litres per hour in intermittent use.
This compact model is well suited to low-volume dosing and transfer applications in industries such as food and beverage, packaging, water treatment, and mining.
Multiple configuration options are available – see the Option Summary for details.
Specification Table
| Product Details | Values |
|---|---|
| Connection Size | ¼" (10mm) |
| Maximum Working Pressure | 7.5 Bar (109 Psi) |
| Fluid Displacement Per Rev | 0.05 Litres (0.013 US Gallon) |
| Maximum Continuous Working Speed | 70 RPM |
| Maximum Intermittent Working Speed | 100 RPM |
| Maximum Operating Temperature | 100°C (212°F) |
| Maximum Soft Solids Capability | 8mm (5/16″) |
| Maximum Hard Solids Capability | 1.5mm (1/16″) |
| Maximum Suction Lift on Water | 9 Metres (27 feet) |
| Typical Weight (Varies with drive) | 30 Kg (66 lbs) |
| Product Details | Values | Product Details | Values |
|---|---|---|---|
| Connection Size | ¼" (10mm) | Maximum Working Pressure | 7.5 Bar (109 Psi) |
| Fluid Displacement Per Rev | 0.05 Litres (0.013 US Gallon) | Maximum Continuous Working Speed | 70 RPM |
| Maximum Intermittent Working Speed | 100 RPM | Maximum Operating Temperature | 100°C (212°F) |
| Maximum Soft Solids Capability | 8mm (5/16″) | Maximum Hard Solids Capability | 1.5mm (1/16″) |
| Maximum Suction Lift on Water | 9 Metres (27 feet) | Typical Weight (Varies with drive) | 30 Kg (66 lbs) |
Customisation Options
| Product Details | Values |
|---|---|
| Connection Orientation | Left or Right |
| Body Material | Options of Stainless Steel 304 & 319, Mild Steel, other materials on request |
| Body Finish | Mild Steel can be galvanised or powder coated in various finished, Stainless can be polished. Other finishes available on request |
| Rotor Material/Finish | Aluminium, Stainless Steel, Mild Steel (finishes on request) |
| Connection Material | 316 SS, 304 SS, Plastics can be specified for chemical compatibility |
| Connection Type | Victaulic, NPT, Tri-Clamp, PN16, ANSI, IDF, RJT, Camlock (other types on request) |
Optional Extras
| Product Details | Values |
|---|---|
| Option 1 | Inverters specified with additional functionality (hose failure shut off, pressure management etc.) |
| Option 2 | Two speed motors |
| Option 3 | Hose Failure detector |
| Option 4 | Pulsation Dampeners |
| Option 5 | Heated water jacket – to prevent freezing or to manage pumped fluid temperature |
| Option 6 | Stainless steel cowl for food safe areas |
| Option 7 | Mobility options - castors and trolleys |
| Option 8 | Low level sensor |
Resources
Pump Advantages
Reduce friction and heat
Enviroflex Peristaltic Pumps employ a roller to compress the hose and not the more usual shoe. This reduces friction and heat in the hose, increasing hose life while reducing energy requirement.
Greater volume
Across the size range, most of the L series displace a greater volume of fluid per revolution than other pumps of the same hose bore size. This allows the pump to run more slowly for the same given flow, extending hose life and reducing pulsation.
Reduced spares cost
Pumped fluid is completely contained within the hose element (with no gaskets, seals, balls or rotors to wear or clog), reducing spares and cost, and typically lowering maintenance times compared to other pump technologies.
Considering A Peristaltic Pump for Your Application?
Get in touch with our team today, and we can talk through the available option for your unique project.